<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopChinaSuppliers.com &#187; Transportation</title>
	<atom:link href="http://www.topchinasuppliers.com/category/transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topchinasuppliers.com</link>
	<description>Hand Selected Suppliers And Wholesalers From China</description>
	<lastBuildDate>Wed, 24 Aug 2011 08:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Qingdao Longxinweiye Truck Commercial Co., Ltd.</title>
		<link>http://www.topchinasuppliers.com/qingdao-longxinweiye-truck-commercial-co-ltd.html</link>
		<comments>http://www.topchinasuppliers.com/qingdao-longxinweiye-truck-commercial-co-ltd.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:03:06 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[concrete mixer]]></category>
		<category><![CDATA[concrete mixer truck]]></category>
		<category><![CDATA[dump truck]]></category>
		<category><![CDATA[heavy duty trucks]]></category>
		<category><![CDATA[howo]]></category>
		<category><![CDATA[Longxinweiye Truck Commercial]]></category>
		<category><![CDATA[qingdao]]></category>
		<category><![CDATA[Qingdao Longxinweiye Truck Commercial Co. Ltd.]]></category>
		<category><![CDATA[semi-trailer]]></category>
		<category><![CDATA[shandong]]></category>
		<category><![CDATA[steyr]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[truck trailer]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/?p=2460</guid>
		<description><![CDATA[Qingdao Longxinweiye Truck Commercial Co., Ltd. specializes in exporting heavy-duty trucks. Our products adopt design and technology of heavy-duty truck from STEYR and we are developing the new technology continuously. After inspected by this market for more than 20 years, our products have been proved to be reliable in quality and advanced in technology. All [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Qingdao Longxinweiye Truck Commercial Co., Ltd.</strong> specializes in exporting heavy-duty trucks.</p>
<p>Our products adopt design and technology of heavy-duty truck from STEYR and we are developing the new technology continuously. After inspected by this market for more than 20 years, our products have been proved to be reliable in quality and advanced in technology. All our products have passed the CCC standard recognized by the state.</p>
<p>STEYR and HOWO are the two main brands of our products including dump truck, trailer, semi-trailer, concrete mixer truck, all kinds of special trucks and spare parts for them. For the past tens of years, our trucks have been exported to many countries with a large amount.</p>
<p>With the outstanding quality of our trucks, we have earned the respect and trust of clients worldwide. We aim to represent our principal effectively and bring the most reliable trucks to our customers from all over the world. If you are interested in any of our products, please do not hesitate to contact us for further information.</p>
<blockquote><p>Company Name: <strong>Qingdao Longxinweiye Truck Commercial Co., Ltd.</strong><br />
Contact Person: Ms. Sunny Sun<br />
Street Address: 871 Chongqing Middle Road, Licang District, Qingdao City, Shandong Province. China<br />
City: Qingdao<br />
Province/State: Shandong<br />
Country/Region: China<br />
Zip: 266043<br />
Telephone: 86-532-84832981<br />
Mobile Phone: 0086-13853250504<br />
Fax: 86-532-84832610<span style="font-size: 11pt; font-family: Calibri; color: #000000;"> </span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/qingdao-longxinweiye-truck-commercial-co-ltd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qingdao Sinorient International Co., Ltd.</title>
		<link>http://www.topchinasuppliers.com/qingdao-sinorient-international-co-ltd.html</link>
		<comments>http://www.topchinasuppliers.com/qingdao-sinorient-international-co-ltd.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:45:37 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[otr tyre]]></category>
		<category><![CDATA[qingdao]]></category>
		<category><![CDATA[Qingdao Sinorient International]]></category>
		<category><![CDATA[sinorient]]></category>
		<category><![CDATA[sinorient international]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/?p=2300</guid>
		<description><![CDATA[Qingdao Sinorient International Co., Ltd. is a company specializing in designing, manufacturing and marketing of all kinds of Chinese tyres. We are primarily comprised of two factories who manufacture OTR (off-the-road) radial and bias tires, truck and bus tyres, Passenger car tyres, Light truck tyres, Industry tyres and Agricultural tyres. We started our OTR tyre [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Qingdao Sinorient International Co., Ltd.</strong> is a company specializing in designing, manufacturing and marketing of all kinds of Chinese tyres. We are primarily comprised of two factories who manufacture OTR (off-the-road) radial and bias tires, truck and bus tyres, Passenger car tyres, Light truck tyres, Industry tyres and Agricultural tyres.</p>
<p>We started our OTR tyre production in 1993, to catch the developing market of OTR tyres, we developed series of giant OTR tyres in E4 and L5 patterns for all kinds of dump trucks and loaders. Our giant OTR tyres enjoy a very good reputation in many markets. In 2006, we started to produce radial OTR tyres in sizes of 23.5R25, 26.5R25, 29.5R25, 1600R25, 1800R25, 1800R33, 2100R35 and 2400R35. And more sizes such as 35/65R35, 2700R49, 3300R51 and 4000R57 will be available in 2008.</p>
<p>With our advanced technology and professional team, we are growing fast. More than ten years international marketing experience and good quality make our products enjoy a good reputation and market share in North and South America, Europe, Australia, Africa and Asia.</p>
<p>To guarantee the quality of our products, we have established a professional QC team of experienced engineers.</p>
<p>We offer our customers:<br />
(1) A wide range of products.<br />
(2) Competitive prices and superior quality<br />
(3) Prompt delivery<br />
(4) Super warranty and service</p>
<p>We sincerely welcome inquiries from both new and old customers; and we are looking forward to developing cooperative relationships with partners around the world.</p>
<blockquote><p>Company Name: <strong>Qingdao Sinorient International Co., Ltd.</strong><br />
Contact Person: Ms. Song Shirley<br />
Street Address: Room 703, No. 99A, South Fuzhou Road, Qingdao City, Shandong Province. China<br />
City: Qingdao<br />
Province/State: Shandong<br />
Country/Region: China<br />
Zip: 266071<br />
Telephone: 86-532-85979715<br />
Fax: 86-532-85970970<br />
Web: http://www.sinorient-tyre.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/qingdao-sinorient-international-co-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo Ruyi Joint Stock Co., Ltd.</title>
		<link>http://www.topchinasuppliers.com/ningbo-ruyi-joint-stock-co-ltd.html</link>
		<comments>http://www.topchinasuppliers.com/ningbo-ruyi-joint-stock-co-ltd.html#comments</comments>
		<pubDate>Wed, 19 Sep 2007 13:50:32 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Home & Industrial Supplies]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china manufacturer]]></category>
		<category><![CDATA[china supplier]]></category>
		<category><![CDATA[manufacturer]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/ningbo-ruyi-joint-stock-co-ltd.html</guid>
		<description><![CDATA[Ningbo Ruyi Joint Stock Co., Ltd. specializes in manufacturing Hand Pallet Trucks, Electric Pallet Trucks, Electric High Lift Trucks and Electric Scissor Lift Tables with “XILIN” as their brand, is the largest manufacturer for hand pallet trucks in Asia. Our assets is 1.8 hundred million RMB. And our bank credit grade is AAA. We have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ningbo Ruyi Joint Stock Co., Ltd.</strong> specializes in manufacturing Hand Pallet Trucks, Electric Pallet Trucks, Electric High Lift Trucks and Electric Scissor Lift Tables with “<strong>XILIN</strong>” as their brand, is the largest manufacturer for hand pallet trucks in Asia. Our assets is 1.8 hundred million RMB. And our bank credit grade is AAA. We have 618 workers, and 115 technicians and engineers.</p>
<p><span id="more-560"></span><img src="http://www.cantonfair.org.cn/en/DistrictEconomy/zhejiang/xilin/images/logo.jpg" style="width: 80px; height: 80px" title="Xilin" alt="Xilin" align="left" border="0" height="80" hspace="3" vspace="2" width="80" />The Hand Pallet Trucks obtain the GS authentication of the TUV of Germany and the CE as the first factory in making this kind of products in the main land of China. During the past years, our enterprise pay most of our attention on the quality and techniques. Our products have won the trust of the clients due to the top-quality and excellent service, having been export to 78 countries and regions in the world.<br />
Technical department designed our products all by computers, using auto-cad and three-dimensional designing. We have also our separated tooling workshop, and we handled all the new products ourselves. For the equipment, we have totally 600 sets of different machines.<br />
<strong>Ningbo Ruyi</strong> moved to new factory, which about 92000 sq. meters of total land area, and 56000 sq. meters of workshops. Now <strong>Ningbo Ruyi</strong> factory is just like a beautiful garden. There are green trees, red flowers, clear lake and arch bridges. We are confident that your choice is bright choice.<br />
We warmly welcome your coming and look forward to cooperated with you.</p>
<p>Products: Crowbars,  Electric Stacker,  Electric Tourist Car,  Hydraulic Hand Trucks,  Lock Catch,  Pneumatic Grinding Machine,  Tightener</p>
<blockquote><p><strong>Ningbo Ruyi Joint Stock Co., Ltd.</strong><br />
Address: 	656 North Taoyuan Road,Ninghai,Zhejiang 315600,P.R.China<br />
Post Code : 315600<br />
Person to Contact:	Chu Jiwang<br />
Tel:	0086-571-87153626 87153627<br />
Fax:	0086-0571-87153628<br />
Email:	ruyi@mail.hz.zj.cn, ruyi@xilin.com<br />
Website:	<a href="http://www.xilin.com" rel="nofollow" target="_blank" title="Ningbo Ruyi Joint Stock">WWW.XILIN.COM</a></p></blockquote>
<p><em>Updated September 19, 2007 @ 13:50</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/ningbo-ruyi-joint-stock-co-ltd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

