<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopChinaSuppliers.com &#187; Trade Misc</title>
	<atom:link href="http://www.topchinasuppliers.com/category/trade-misc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topchinasuppliers.com</link>
	<description>Hand Selected Suppliers And Wholesalers From China</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China outsourcing &#8211; Good or Bad?</title>
		<link>http://www.topchinasuppliers.com/china-outsourcing-good-or-bad.html</link>
		<comments>http://www.topchinasuppliers.com/china-outsourcing-good-or-bad.html#comments</comments>
		<pubDate>Mon, 25 May 2009 19:03:12 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business in china]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china business]]></category>
		<category><![CDATA[consulting firms]]></category>
		<category><![CDATA[outsourced services]]></category>
		<category><![CDATA[products from china]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/?p=2491</guid>
		<description><![CDATA[A lot of countries and international companies have outsourced services and products from China. Though lately China is facing an international backlash and a lot of Chinese made products have been withdrawn owing to unsafe production practices. Would it be correct to say that a few companies have resolved to unfair means and practices to [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of countries and international companies have outsourced services and products from China. Though lately China is facing an international backlash and a lot of Chinese made products have been withdrawn owing to unsafe production practices. Would it be correct to say that a few companies have resolved to unfair means and practices to keep up with the ever increasing consumer demands or is it sheer wretched greed.</p>
<p>Even after such an international embarrassment, the international companies havenâ€™t seemed to pull out their production facilities from China for the simple reason that they want to maximize their profit with the countryâ€™s explosive growth. The low cost of production ensures surefire guarantee of profit; the public opinion or the lack of governmental red tape and regulations do not dissuade the international heavy hitters from withdrawing their production.<br />
The low wages and lack of regulatory oversight makes China a powerhouse to do business with.</p>
<p>It is important to know the laws as well as the rules and regulation of the city you choose to launch your business in China since the law enforcement and interpretations of laws and regulations varies from city to city. You can take help from <a title="China business consulting firms" href="http://www.topchinasuppliers.com/china-business-consulting-firms.html">China business consulting firms</a> that help companies with comprehensive consulting and investment services to increase profit and achieve success or you can establish your business with the help of a Chinese partner who would be aware of all the local laws and their enforcements.</p>
<p>Be sharp and be vivid, so that you will never be spoofed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/china-outsourcing-good-or-bad.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing in China during recession</title>
		<link>http://www.topchinasuppliers.com/investing-in-china-during-recession.html</link>
		<comments>http://www.topchinasuppliers.com/investing-in-china-during-recession.html#comments</comments>
		<pubDate>Wed, 20 May 2009 22:11:27 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing in china]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taking a risk]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/?p=2493</guid>
		<description><![CDATA[Speculations are made whether investing in China during recession would be good idea or not! Though China might be able to avoid domestic recession, but it has not escaped unscathed from the global recession that has impacted the entire world. There has been a collapse in exports which has slowed down Chinaâ€™s growth already.Â  Investing [...]]]></description>
			<content:encoded><![CDATA[<p>Speculations are made whether investing in China during recession would be good idea or not! Though China might be able to avoid domestic recession, but it has not escaped unscathed from the global recession that has impacted the entire world.</p>
<p>There has been a collapse in exports which has slowed down Chinaâ€™s growth already.Â  Investing in China during recession would be indeed taking a risk. In spite of economic downturn, the optimistic prediction of China predicts a 6.7 to 8% economic growth in 2009 which would be still less as compared to the decade average of 11% growth.</p>
<p>There are some sectors in China that are mature, resulting in higher entry barriers and thus restricting scope for new business entries. The sectors which donâ€™t have high barriers often have so much of price fluctuations that the profit margin is very little as compared to the effort put in for investing in China during recession.</p>
<p>Even though China boasts that it will have a golden era and will enjoy the global superpower status, with the current global economic recession and fragile political economy, total stability in the economy seems to be frail.</p>
<p>Investing in China during recession is something that is not risk free and any investment made has to be continuously monitored and evaluated, so that you may exercise an early bailout if needed.</p>
<p><em>If you are ready to face the risk, in case of serious happenings, you can make your investments right away. In case, if you are little puzzled, then be sure and think twice before you invest your money.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/investing-in-china-during-recession.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Qingdao Free Trade Zone Bri-color Int&#8217;l Trading Corp., Ltd.</title>
		<link>http://www.topchinasuppliers.com/qingdao-free-trade-zone-bri-color-intl-trading-corp-ltd.html</link>
		<comments>http://www.topchinasuppliers.com/qingdao-free-trade-zone-bri-color-intl-trading-corp-ltd.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:33:45 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[bri-color]]></category>
		<category><![CDATA[bri-color international]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[qingdao]]></category>
		<category><![CDATA[qingdao free trade zone]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/?p=2302</guid>
		<description><![CDATA[Founded in 2001, Qingdao Free Trade Zone Bricolor International Trading Co., Ltd. Our main products include dyestuffs, textile machinery parts, color pencils, and other related items. We enjoy convenient transportation as we located in Qingdao, one of the largest port cities in the world. Insisting on providing customers with the best products, we have implemented [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 2001, <strong>Qingdao Free Trade Zone Bricolor International Trading Co., Ltd.</strong> Our main products include dyestuffs, textile machinery parts, color pencils, and other related items.</p>
<p>We enjoy convenient transportation as we located in Qingdao, one of the largest port cities in the world.</p>
<p>Insisting on providing customers with the best products, we have implemented standardized production systems, which are conducted in accordance with international standards. &#8220;Meeting the needs of our clients&#8221; is the managing principle of our company.</p>
<p>For further introduction of our production processes, please either take a look at our website, or visit our company directly. We are looking forward to forming business relationships with customers all over the world. If you are interested in any of our items, please don&#8217;t hesitate to contact us for more details.</p>
<blockquote>
<h3><strong>Qingdao Free Trade Zone Bri-color Int&#8217;l Trading Corp.,Ltd.</strong></h3>
<p>Contact Person: Mr. Wang Huamin<br />
Street Address: Room F, 20/F, Wangjiao Mansion, 73 Hong Kong Middle Road, Qingdao City, Shandong Province, China<br />
City: Qingdao<br />
Province/State: Shandong<br />
Country/Region: China<br />
Zip: 266071<br />
Telephone: 86-532-85898736, 85898743<br />
Fax: 86-532-85886467</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/qingdao-free-trade-zone-bri-color-intl-trading-corp-ltd.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Qingdao Sinorient International Co., Ltd.</title>
		<link>http://www.topchinasuppliers.com/qingdao-sinorient-international-co-ltd.html</link>
		<comments>http://www.topchinasuppliers.com/qingdao-sinorient-international-co-ltd.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:45:37 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[otr tyre]]></category>
		<category><![CDATA[qingdao]]></category>
		<category><![CDATA[Qingdao Sinorient International]]></category>
		<category><![CDATA[sinorient]]></category>
		<category><![CDATA[sinorient international]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/?p=2300</guid>
		<description><![CDATA[Qingdao Sinorient International Co., Ltd. is a company specializing in designing, manufacturing and marketing of all kinds of Chinese tyres. We are primarily comprised of two factories who manufacture OTR (off-the-road) radial and bias tires, truck and bus tyres, Passenger car tyres, Light truck tyres, Industry tyres and Agricultural tyres. We started our OTR tyre [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Qingdao Sinorient International Co., Ltd.</strong> is a company specializing in designing, manufacturing and marketing of all kinds of Chinese tyres. We are primarily comprised of two factories who manufacture OTR (off-the-road) radial and bias tires, truck and bus tyres, Passenger car tyres, Light truck tyres, Industry tyres and Agricultural tyres.</p>
<p>We started our OTR tyre production in 1993, to catch the developing market of OTR tyres, we developed series of giant OTR tyres in E4 and L5 patterns for all kinds of dump trucks and loaders. Our giant OTR tyres enjoy a very good reputation in many markets. In 2006, we started to produce radial OTR tyres in sizes of 23.5R25, 26.5R25, 29.5R25, 1600R25, 1800R25, 1800R33, 2100R35 and 2400R35. And more sizes such as 35/65R35, 2700R49, 3300R51 and 4000R57 will be available in 2008.</p>
<p>With our advanced technology and professional team, we are growing fast. More than ten years international marketing experience and good quality make our products enjoy a good reputation and market share in North and South America, Europe, Australia, Africa and Asia.</p>
<p>To guarantee the quality of our products, we have established a professional QC team of experienced engineers.</p>
<p>We offer our customers:<br />
(1) A wide range of products.<br />
(2) Competitive prices and superior quality<br />
(3) Prompt delivery<br />
(4) Super warranty and service</p>
<p>We sincerely welcome inquiries from both new and old customers; and we are looking forward to developing cooperative relationships with partners around the world.</p>
<blockquote><p>Company Name: <strong>Qingdao Sinorient International Co., Ltd.</strong><br />
Contact Person: Ms. Song Shirley<br />
Street Address: Room 703, No. 99A, South Fuzhou Road, Qingdao City, Shandong Province. China<br />
City: Qingdao<br />
Province/State: Shandong<br />
Country/Region: China<br />
Zip: 266071<br />
Telephone: 86-532-85979715<br />
Fax: 86-532-85970970<br />
Web: http://www.sinorient-tyre.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/qingdao-sinorient-international-co-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qingdao Hantone International Trading Corporation</title>
		<link>http://www.topchinasuppliers.com/qingdao-hantone-international-trading-corporation.html</link>
		<comments>http://www.topchinasuppliers.com/qingdao-hantone-international-trading-corporation.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:33:50 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[qingdao]]></category>
		<category><![CDATA[qingdao hantone]]></category>
		<category><![CDATA[qingdao hantone international trading corporation]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/?p=2296</guid>
		<description><![CDATA[Qingdao Hantone International Trading Corporation is one of the largest specialized manufacturers and exporters in the line of frozen foodstuffs in China, including pork meat, rabbit meat, beef, lamb, poultry (chicken, duck, goose), fish fillet and seafoods (APO, hake, tilapia, catfish, vannamei shrimp, red fish, blue whiting, cod, haddock, chilean seabass, chum salmon and pink [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 8px; float: left;" src="http://img.alibaba.com/img/company/50/02/99/50029994_logo.gif" alt="qingdao hantone international logo" width="110" height="80" /><strong>Qingdao Hantone International Trading Corporation</strong> is one of the largest specialized manufacturers and exporters in the line of frozen foodstuffs in China, including pork meat, rabbit meat, beef, lamb, poultry (chicken, duck, goose), fish fillet and seafoods (APO, hake, tilapia, catfish, vannamei shrimp, red fish, blue whiting, cod, haddock, chilean seabass, chum salmon and pink salmon, arrow tooth flounder, squid tube and rings, seafood cocktail and etc), vegetables, fruits, butter, milk powder and pet foods.</p>
<p>By continuously dealing with international foodstuff business, we are aiming to be the bridge between Chinese producers and foreign customers. We have the full knowledge of related products and market development. Taking full advantages of precious experience, we provide timely information and sound solutions to clients and producers, and can find suitable products in China to meet customers&#8217; various demands. Meanwhile, understanding the importance of consumption health, we learn foodstuff safety standards well issued by different countries.</p>
<p>Moreover, it is the most helpful point for us to introduce qualified producers and products. We try our utmost to avoid any possible troubles to the customer, as quality is the key factor of our business. On the other hand, the great geographic location and convenient transportation enable us to offer prompt shipment and competitive price. We believe that quality, service and price lead us to the effective stage. Therefore, our products are selling well in the Russia, Ukraine, Eastern Europe, North American, European, Oceania, Japanese, Korean, the Middle East, and Middle Asian markets.</p>
<p>Presently, we are looking forward to even greater cooperation with overseas customers based on mutual benefits. Please feel free to contact us for more details.</p>
<blockquote><p>Company Name: Qingdao Hantone International Trading Corporation<br />
Contact Person: Mr. Guang Boris<br />
Street Address: Room 1806, Huanhai Building, 2 Middle Donghai Road, Shinan District, Qingdao City, Shandong Province. China<br />
City: Qingdao<br />
Province/State: Shandong<br />
Country/Region: China<br />
Zip: 266071<br />
Telephone: 86-532-85066581, 85066582, 85065089, 85068576<br />
Mobile Phone: Fax: 86-532-85066575<br />
Web: http://www.hantone.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/qingdao-hantone-international-trading-corporation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qingdao Sereda Co., Ltd.</title>
		<link>http://www.topchinasuppliers.com/qingdao-sereda-co-ltd.html</link>
		<comments>http://www.topchinasuppliers.com/qingdao-sereda-co-ltd.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:28:56 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[qingdao]]></category>
		<category><![CDATA[qingdao sereda]]></category>
		<category><![CDATA[qingdao sereda co ltd]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/?p=2295</guid>
		<description><![CDATA[About Qingdao Sereda Co., Ltd. Qingdao Sereda Co., Ltd. (Sereda) was founded in 1995, the year we started producing a few simple wrought iron spears for one client from Italy. After a decade of continuous development, improvement and expansion, today Qingdao Sereda not only makes nearly all kinds of wrought iron components such as spears, [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;">About Qingdao Sereda Co., Ltd.</span></h2>
<p><strong><em>Qingdao Sereda Co., Ltd. (Sereda)</em></strong> was founded in 1995, the year we started producing a few simple wrought iron spears for one client from Italy. After a decade of continuous development, improvement and expansion, today Qingdao Sereda not only makes nearly all kinds of wrought iron components such as spears, bushes/collars, hand-forged bars, leafs, rivets, capes and plates, spheres.</p>
<p>Qingdao Sereda Co., Ltd. (Sereda) product range is also extended into other decorative metal items made of cast iron, cast steel, die cast, as well as precision casting and stainless steel, etc. A decade of hard work brought us to be one of the largest wrought iron suppliers from China, today even though Italy still counts for the greater part of our total market, our products are being sold across the EU and North America.</p>
<p>Through ten years of close cooperation with some of the biggest wrought iron companies in the world, Sereda staff learned artful skills from traditional European blacksmith, obtained experience in effective procedures of vigorous quality control, and understood the value of modern management. Although the majority of our products are made by hands of our wonderfully skilled workers in front of hundreds of furnaces, Sereda is as efficient and fast-responding as any computerized manufacturers. By focusing on quality and service, we&#8217;ve been witnessing fast growth and expansion of our customers&#8217; businesses year after year. And our production flexibility and diversified range also allow us to cater to even the smallest overseas customer.</p>
<p>Committing ourselves to offering the highest quality products at the most competitive prices, we Sereda truly believe that our products render significant advantages and benefits to the businesses of our customers. At Qingdao Sereda Co., Ltd., we work hard for your success.</p>
<blockquote><p>Company Name: <strong>Qingdao Sereda Co., Ltd.</strong><br />
Contact Person: Mr. John Zhu<br />
Street Address: Rm #607, South Tower, Artech Center, 63 Haier Road<br />
City: Qingdao<br />
Province/State: Shandong<br />
Country/Region: China<br />
Zip: 266061<br />
Telephone: 0086-532-86676216<br />
Mobile Phone: Fax: 0086-532-86676206<br />
Web: http://www.seredaco.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/qingdao-sereda-co-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninbo Haitian Group Co., Ltd.</title>
		<link>http://www.topchinasuppliers.com/ninbo-haitian-group-co-ltd.html</link>
		<comments>http://www.topchinasuppliers.com/ninbo-haitian-group-co-ltd.html#comments</comments>
		<pubDate>Thu, 02 Aug 2007 06:58:45 +0000</pubDate>
		<dc:creator>top china suppliers</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china manufacturer]]></category>
		<category><![CDATA[china supplier]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/ninbo-haitian-group-co-ltd.html</guid>
		<description><![CDATA[Ningbo Haitian Group Co., Ltd. was established in 1966. After 39 years of development, the group has become the national large-scaled enterprise, being chair unit of China Plastic Machine Industry Association and vice chair unit of China Light Industry Machinery Association. Moreover, it is also the excellent private enterprise of China approved by Technology Information [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ningbo Haitian Group Co., Ltd.</strong> was established in 1966. After 39 years of development, the group has become the national large-scaled enterprise, being chair unit of China Plastic Machine Industry Association and vice chair unit of China Light Industry Machinery Association. Moreover, it is also the excellent private enterprise of China approved by Technology Information Promotion Systems of UN (TIPS), and one of the first which have passed the certification of CE and ISO 9001 International Quality Systems (2000 edition). Currently the group owns total assets of 2.56 billion yuan, and is AAA-grade credit enterprise. In 2004 the output value amounted to 3.28 billion yuan. The group covers an area of more than one million sqm and possesses over 2000 staffs. It is the largest production base of plastic machinery in China .<br />
<a id="more-504"></a><br />
<img src="http://www.cantonfair.org.cn/en/DistrictEconomy/zhejiang/haitian/images/logo_haitian.gif" style="width: 100px; height: 76px" title="Haitian logo" alt="Haitian logo" border="0" height="76" hspace="3" vspace="2" width="100" /><strong>HAITIAN</strong> is famous in national plastic machinery industry for its high-quality products, high efficiency, energy saving, high-level classification, and good economic benefits. HAITIAN plastic machinery spreads all over the country, including over 60% large tonnage machine market share and 15% small machine market share. With integrated strength and various economic indicators ranking the first place in this trade, the group is acknowledged pace setter of the trade. <strong>HAITIAN</strong> plastic injection molding machine has been selected as &#8220;National Key Brand Export Commodity“. Its export volume increases with years, reaching US $ 50 million in 2003 and US $ 80 million in 2004. <strong><em>HAITIAN</em></strong> products are sold well in more than fifty countries throughout U.S.A, Europe, South America, Middle East, Southeast Asia and etc, output and sales volume standing first in this trade. In order to complete export systems and raise the overseas market share, the group has set up overseas subsidiaries and assembly plants respectively in Canada, Mexico, Brazil, Italy, and Turkey in 2002, after owning more than twenty international sales agencies. Depending on the five subsidiaries as center, the sales market extends throughout the adjacent countries and areas, so as to completely ensure timely delivery and convenient after sale services, which used to be a touchy problem for electromechanical products.</p>
<p>In order to promote further enterprise reform and optimization grouping, making full use of group advantages, <strong>Haitian Group Co., Ltd.</strong> was established in August 2003. In 2004 Haitian Bonded Zone Company and Haitian Heavy Machinery Co., Ltd. were built, so as the strategic steps of injection molding machine market segmentation was realized. In the same year, the group cooperated with the best plastic machinery R&amp;D university to establish Haitian-Beihua Rearch Center , and realize the integration of production, study and rearch. Up till 2004, the group has invested about 200 million yuan into the construction of processing center &#8211; Haitian Precision Machinery. This center covers an area of over 100 mu, including more than 200 staffs and 20,000-sqm central air-conditioned dustless workshop. It manufactured hundreds of numerical control machines in different specifications in 2004, whose output value reached 100 million yuan, the output value of this machine is planned to reach1 billion yuan in four years. “World Brand, Chinese Pride” —— HAITIAN will continue to improve itself and climb the new peak of science and technology.</p>
<p><strong>Ningbo Haitian Group Co., Ltd.</strong><br />
Address: 	NO.66 LAOSHI LANE, ZHONGSHAN E. RD., NINGBO P.R.C.<br />
Post Code : 315000<br />
Person to Contact: Kerry<br />
Tel:	0574-87284873<br />
Fax:	0574-87345620<br />
Email:	kerrywan@mail.haitian.com<br />
Website:	www.haitiangroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/ninbo-haitian-group-co-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiamen Leiyi Trading Corp., LTD.</title>
		<link>http://www.topchinasuppliers.com/xiamen-leiyi-trading-corpltd.html</link>
		<comments>http://www.topchinasuppliers.com/xiamen-leiyi-trading-corpltd.html#comments</comments>
		<pubDate>Wed, 04 Jul 2007 05:27:29 +0000</pubDate>
		<dc:creator>China Supplier</dc:creator>
				<category><![CDATA[Gifts & Crafts]]></category>
		<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china manufacturer]]></category>
		<category><![CDATA[china supplier]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/xiamen-leiyi-trading-corpltd.html</guid>
		<description><![CDATA[XIAMEN LEIYI IMP. &#38; EXP. TRADING CO., LTD., the Xiamen branch of FUJIAN QIDALI GROUP, is established in April 7th, 2000 in Xiamen and registered as an independent enterprise. There are three departments (Stone products dept., Art &#38; Crafts dept., Bags &#38; sport wares dept.) in our company, and 500 square meters crafts showroom. Our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>XIAMEN LEIYI IMP. &amp; EXP. TRADING CO., LTD.</strong>, the Xiamen branch of FUJIAN QIDALI GROUP, is established in April 7th, 2000 in Xiamen and registered as an independent enterprise. There are three departments (Stone products dept., Art &amp; Crafts dept., Bags &amp; sport wares dept.) in our company, and 500 square meters crafts showroom. Our factory is located at Quanzhou, which has been certified to ISO9001.<br />
We always devoted to designing, producing and exporting many kinds of material arts and crafts, especially in polyresin wares, fiberglass gardening items, wooden home decorations, porcelain house wares, terra-cotta decorations, candle wares. <strong>XIAMEN LEIYI IMP. &amp; EXP. TRADING CO., LTD.</strong> always attach most importance to quality and our products have been supplied for dealers all over the world.</p>
<blockquote><p> Add:   	6F,NO.78 TIYU ROAD, Xiamen, China<br />
Post Code : 361012<br />
Person to Contact: 	JIM<br />
Tel: 	592-8062601<br />
Fax: 	592-5035966<br />
Email: 	sales@leiyigifts.com<br />
Website: 	http://www.leiyigifts.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/xiamen-leiyi-trading-corpltd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HEBEI MACHINERY IMPORT &amp; EXPORT CO.,LTD.</title>
		<link>http://www.topchinasuppliers.com/hebei-machinery-import-export-coltd.html</link>
		<comments>http://www.topchinasuppliers.com/hebei-machinery-import-export-coltd.html#comments</comments>
		<pubDate>Wed, 04 Jul 2007 05:26:50 +0000</pubDate>
		<dc:creator>China Supplier</dc:creator>
				<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china manufacturer]]></category>
		<category><![CDATA[china supplier]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/hebei-machinery-import-export-coltd.html</guid>
		<description><![CDATA[Hebei Machinery Import and Export Co.,Ltd. is a specialized international business company that has been focusing on import and export business for three decades and reserved a large number of professional talents proficient in the sectors of machinery, electronics, Chemicals, textiles, light industrial products and so forth. Thanks to its continuous business growth every year, [...]]]></description>
			<content:encoded><![CDATA[<p>  Hebei Machinery Import and Export Co.,Ltd. is a specialized international business company that has been focusing on import and export business for three decades and reserved a large number of professional talents proficient in the sectors of machinery, electronics, Chemicals, textiles, light industrial products and so forth. Thanks to its continuous business growth every year, the company has become one of the leading import and export companies domestically in China.</p>
<blockquote><p>
Add:   	NO.181 TAIHUA STREET,SHIJIAZHUANG HEBEI CHINA<br />
Post Code : 050051<br />
Person to Contact: 	XUCHENGLAI<br />
Tel: 	0311-87834067<br />
Fax: 	0311-87045546<br />
Email: 	XCL@hmiec.com<br />
Website: 	www.hmiec.com
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/hebei-machinery-import-export-coltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XIAMEN SHINSEICHU I/E CO.,LTD</title>
		<link>http://www.topchinasuppliers.com/xiamen-shinseichu-ie-coltd.html</link>
		<comments>http://www.topchinasuppliers.com/xiamen-shinseichu-ie-coltd.html#comments</comments>
		<pubDate>Wed, 04 Jul 2007 05:25:52 +0000</pubDate>
		<dc:creator>China Supplier</dc:creator>
				<category><![CDATA[Trade Misc]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china manufacturer]]></category>
		<category><![CDATA[china supplier]]></category>

		<guid isPermaLink="false">http://www.topchinasuppliers.com/xiamen-shinseichu-ie-coltd.html</guid>
		<description><![CDATA[OUR COMPANY IS AN ENTERPRISE WITH IMPORT AND EXPORT RIGHT, INROLL CAPITAL RMB 3 MILLION , WE MAINLY DEAL WITH THE EXPORT OF ALL KINDS OF STONE PRODUCTS? POLY,CLOTHES,FURNITURE OTHER PRODUCTS. UR PRODUCTS HAVE ENJOYED WIDE REPUTAION TO THE COUNTRIES ALL OVER THE WORLD. Add: 1606F,A# Juxiang Plaza,No.587# Hexiangxi, Rd,Xiamen Fujian China. Post Code : [...]]]></description>
			<content:encoded><![CDATA[<p>OUR COMPANY IS AN ENTERPRISE WITH IMPORT AND EXPORT RIGHT, INROLL CAPITAL RMB 3 MILLION , WE MAINLY DEAL WITH THE EXPORT OF ALL KINDS OF STONE PRODUCTS? POLY,CLOTHES,FURNITURE OTHER PRODUCTS. UR PRODUCTS HAVE ENJOYED WIDE REPUTAION TO THE COUNTRIES ALL OVER THE WORLD.</p>
<blockquote><p>
Add:   	1606F,A# Juxiang Plaza,No.587# Hexiangxi, Rd,Xiamen Fujian China.<br />
Post Code : 361004<br />
Person to Contact: 	Black Lv<br />
Tel: 	86-592-2293606<br />
Fax: 	86-592-2293609<br />
Email: 	shinseichu@yahoo.com.cn<br />
Website: 	www.shinseichu.com
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.topchinasuppliers.com/xiamen-shinseichu-ie-coltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
